John Christopher Lujack Jr. net worth is
$17 Million
John Christopher Lujack Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Johnny Lujack was born on January 4, 1925 in Connellsville, Pennsylvania, USA as John Christopher Lujack Jr. Full Name | John Christopher Lujack Jr. |
Net Worth | $17 Million |
Date Of Birth | January 4, 1925 |
Place Of Birth | Connellsville, Pennsylvania, USA |
Profession | American football player and announcer |
Work Position | Johnny Lujack—championships, awards, and honors |
Nicknames | Johnny Lujack, Lujack, Johnny |
Star Sign | Capricorn |
# | Fact |
---|
1 | Inducted into the College Football Hall of Fame in 1960. |
2 | Won Heisman Trophy in 1947. |
3 | Played college football for Notre Dame, 1943 & 1946-1947. |
Self
Title | Year | Status | Character |
---|
1970 Army-Navy Game | 1970 | TV Movie | Himself - Color Commentator |
1968 Army-Navy Game | 1968 | TV Movie | Himself - Color Commentator |
1962 Gator Bowl | 1962 | TV Movie | Himself - Sideline Reporter |
1962 Cotton Bowl | 1962 | TV Movie | Himself - Color Commentator |
1958 Orange Bowl | 1958 | TV Movie | Himself - Color Commentator |
1954 Sugar Bowl | 1954 | TV Movie | Himself - Color Commentator |
Ask Me Another | 1952 | TV Series | Himself / panelist |
TV Club | 1950 | TV Series documentary | Himself |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmnq56rcHJmpqkZZ6awW7DzquroWc%3D